
Jack Bauer
CBUB Wins: 45
CBUB Losses: 25
CBUB Ties: 0
Win Percentage: 64.29%
Added by: Aristotle the 2nd
Jack Bauer (born February 18, 1966) is the main protagonist of the American television series 24. His character has worked in various capacities on the show, often as a member of the fictional Counter Terrorist Unit (CTU) based in Los Angeles, and working with the FBI in Washington, D.C. during season 7.
Within the 24 storyline, Bauer is a key member of CTU and is often portrayed as their most capable agent. Bauer's job usually involves helping prevent major terrorist attacks on the United States, saving both civilian lives and government administrations. On many occasions Jack does so at great personal expense, as those he thwarts subsequently target him and his loved ones. Bauer's frequent use of torture to gather information has generated much controversy and discussion. Entertainment Weekly named Jack Bauer one of The 20 All Time Coolest Heroes in Pop Culture.
Actor Kiefer Sutherland portrays Jack Bauer in the television show and video game. The television series ended on May 24, 2010 after 8 successful seasons. A feature film is now underway.
24 co-creator Joel Surnow commented that they did not have any actors in mind for the part; "We didn't really know who it was. We were casting a lot of people and then we heard Kiefer Sutherland's name and thought, that's Jack Bauer." In 2000, Sutherland was contacted by his friend, director Stephen Hopkins, who was working on the pilot for the experimental real-time TV show and offered him the lead. Initially Sutherland had reservations about playing Bauer, stating, "I thought, 'This is really clever and different, so there's no way they're going to pick it up. But I could use the money, and no one will ever see it'."
Images with a green border may be set as the character's main profile image (For images 200x200 or 300x300 pixels square).
CBUB Match Record:
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Win | Keyser Söze | 62 | to | 33 |
Loss | The Punisher | 28 | to | 86 |
Win | Gustav Graves | 71 | to | 17 |
Loss | James Bond | 29 | to | 71 |
Win | Howard Saint | 72 | to | 30 |
Win | Kingpin | 50 | to | 44 |
Loss | Raven (Tekken) | 55 | to | 58 |
Win | Le Chiffre (James Bond) | 76 | to | 24 |
Win | Leatherface | 74 | to | 43 |
Win | Zao | 77 | to | 28 |
Loss | John McClane | 39 | to | 59 |
Win | Tony Almieda | 80 | to | 15 |
Win | Tony Soprano | 78 | to | 30 |
Win | Tony "Scarface" Montana | 37 | to | 34 |
Win | Jabba the Hutt | 64 | to | 45 |
Loss | Jason Bourne | 30 | to | 46 |
Win | Vito Corleone | 48 | to | 47 |
Loss | Solid Snake | 127 | to | 379 |
Win | The Living Dead | 68 | to | 33 |
Win | Scarecrow (DC Comics) | 61 | to | 49 |
Win | President Charles Logan | 63 | to | 11 |
Win | Scarecrow (DC Comics) | 63 | to | 47 |
Win | Thomas Grabiel | 76 | to | 22 |
Win | The Infected | 62 | to | 29 |
Win | Jigsaw | 49 | to | 41 |
Win | Sydney Bristow | 64 | to | 34 |
Win | Borat | 58 | to | 48 |
Win | Room 1408 | 52 | to | 34 |
Win | Ghostface | 84 | to | 23 |
Loss | Jungle Hunter (Predator) | 22 | to | 53 |
Loss | James Bond | 35 | to | 68 |
Loss | Batman | 17 | to | 94 |
Win | Penguin | 70 | to | 34 |
Win | Mr. White (James Bond) | 53 | to | 20 |
Loss | Chuck Norris | 47 | to | 62 |
Loss | Lex Luthor | 45 | to | 52 |
Loss | Deathstroke | 15 | to | 67 |
Win | Two-Face | 65 | to | 48 |
Win | Bob Lee Swagger | 74 | to | 31 |
Win | Jaws (James Bond) | 67 | to | 45 |
Loss | Jacob Goodnight | 64 | to | 72 |
Win | The Scorpio Killer | 57 | to | 17 |
Win | Mr. Big (Kananga) | 69 | to | 15 |
Win | The Mutants (The Hills Have Eyes) | 51 | to | 31 |
Win | Miranda Frost | 58 | to | 31 |
Win | Renard | 69 | to | 22 |
Win | The Professor | 26 | to | 8 |
Win | The Jackal | 23 | to | 9 |
Win | John McClane | 16 | to | 9 |
Win | Hans Gruber | 26 | to | 8 |
Loss | Captain Malcolm Mal Reynolds | 14 | to | 15 |
Loss | Sergeant Cortez | 9 | to | 16 |
Win | Felix Cortez | 21 | to | 3 |
Loss | Velociraptors | 9 | to | 17 |
Win | Bryan Mills | 14 | to | 13 |
Loss | Bruce Lee | 10 | to | 21 |
Win | Colonel Stuart | 20 | to | 2 |
Win | Spencer Aimes | 13 | to | 10 |
Win | The Others (Lost) | 11 | to | 3 |
Loss | The Joker | 3 | to | 10 |
Loss | Art Galt | 9 | to | 10 |
Win | Cigarette-Smoking Man (Cancer Man) | 15 | to | 10 |
Loss | The A-Team | 2 | to | 21 |
Win | Philip (The Governor) | 19 | to | 6 |
Loss | Marion "Cobra" Cobretti | 2 | to | 4 |
Fantasy Teams Season 4 Record:
View the historical team line-up
Result | Opponent | My Score | Their Score | |
---|---|---|---|---|
Loss | John Shaft | 2 | to | 16 |
Loss | Frank Castle (Earth 200111) | 2 | to | 18 |